Selection Chart
Backup / Stationary Battery Applications
Voltage | Battery Configuration | Sentry Model | Notes |
24V | 12x2V | Sentry-1202 | Telecom SOH, SOC, Runtime |
2 x 12V, 1 string | Sentry-NB4 | Telecom SOH, SOC, Runtime | |
2 x 12V, 1 or 2 strings | Sentry-NB8 | Telecom SOH, SOC, Runtime | |
Genset 2 x 12V 1 or 2 strings |
Sentry-GenPro | Cranking capacity CCA evaluation | |
2 x 12V, 3 to 15 strings | Sentry-0212S15 | Telecom SOH, SOC, Runtime | |
-48V | 24 x 2V | Sentry-2402W2 | Telecom SOH, SOC, Runtime |
4 x 12V, 1 string | Sentry-NB4 | Telecom SOH, SOC, Runtime | |
4 x 12V, 1 or 2 strings | Sentry-NB8 | Telecom SOH, SOC, Runtime | |
4 x 12V, 3 to 6 strings | Sentry-0412S6 | Telecom SOH, SOC, Runtime | |
120V | 60 x 2V | Sentry-6002NEMA-120 | NERC Compliance BMS and Software |
90 x 1.2V NiCad |
Up to 100 x 1.2V per unit Or Sentry-2412-120 for every 4-cell |
||
30 x 4V | Sentry-6004NEMA-120 | Modified model for 30 x 4V. | |
20 x 6V | Sentry-2412-120 | Set to 20 channels with HMI | |
10 x 12V | Sentry-2412-120 | Set to 10 channels with HMI | |
240V | 120 x 2V |
Sentry-6002NEMA-120 x 2 units Sentry-6004NEMA-240 (every 2-cell) |
NERC Compliance BMS and Software |
180 x 1.2V NiCad |
Sentry-6002NC-120 x 2 units Sentry-6002NC-240 (every 2-cell) |
Or Sentry-2412 for every 8-cell | |
20 x 12V | Sentry-2412 | Set to 20 channels with HMI | |
288V | 24 x 12V | Sentry-2412 | Default for 24 x 12V |
384V | 32 x 12V | Sentry-4412HV | Set to 32 channels with HMI |
480V | 40 x 12V | Sentry-4412HV | Including less than 40 x 12V and 30 x 16V |
528V | 44 x 12V | Sentry-4412HV | Including 41, 42, 43 x 12V and 32 x 16V |
576V | 48 x 12V | Sentry-2412 x 2 units | Unit A (Ethernet) + B (Serial) |
Solar or Cycling Applications
Voltage | Battery Configuration | Sentry Model | Notes |
24V | 12 x 2V | Sentry-24C | Individual cell performance evaluation |
2 x 12V, 1 string | Sentry-NB4 | Software setting for Cycling mode | |
2 x 12V, 1 or 2 strings | Sentry-NB8 | Software setting for 1 or 2 strings | |
2 x 12V, 3 to 15 strings | Sentry-0212S15C | Order with āCā for Cycling | |
-48V | 24 x 2V | Sentry-24C | Individual cell performance evaluation. NEMA enclosure for installation in wet-cell battery room. |
4 x 12V, 1 string | Sentry-NB4 | Set to Cycling mode | |
4 x 12V, 1 or 2 strings | Sentry-NB8 | Set to Cycling mode | |
4 x 12V, 3 to 6 strings | Sentry-0412S6C | Order with āCā for Cycling | |
120/240V 480/600V |
flexible battery configuration |
Combinations |
Contact BatteryDAQ for solutions [Models for lead acid cannot be used for lithium-ion batteries] |
Thermal Runaway Prevention
Battery Bank Voltage | 24/36/48V (18 to 60V) | 120/240/384/480/540V (100 to 600V) |
Model | Sentry-FT (Telecom Version) | Sentry-FTHV (High Voltage Version) |