Implementation MOPs
This Method of Procedure (MOP) has been created for the installation of a Battery Management System (BMS) in power plants and substations, utilizing the BatteryDAQ Sentry-6002NEMA (125/250VDC) and Sentry-2402NEMA (-48VDC) devices.
Installation should be performed by qualified service personnel who are knowledgeable about batteries and the necessary precautions that should be taken.
Document Name | Word Version | pdf Version |
MOP Part#1 – Mounting and Wiring | Part#1 (.docx) | Part#1 (.pdf) |
MOP Part#2 – Setting and Verification | Part#2 (.docx) | Part#2 (.pdf) |
MOP Part#3 – SCADA and Dashboard | Part#3 (.docx) | Part#3 (.pdf) |
MOP Part#4 – NERC Report | Part#4 (.docx) | Part#4 (.pdf) |
MOP Part#5 – Load Test | Part#5 load-test | |
MOP Part#6 – Data-driven Battery Services | Part#6 (.docx) | Part#6 (.pdf) |
Sentry-6002NEMA Connection Schematics (High Resolution) | – | Schematics (.pdf) |
[Please contact tech support to obtain those documents not available online.]